Albuquerque, NM vs Lima, OH
Lima, OH is more affordable
| Metric | Albuquerque, NM | Lima, OH |
|---|---|---|
| Cost of Living Index | 95.5 | 89.7 |
| Housing Index | 89.2 | 57.3 |
| Goods Index | 96.1 | 93.6 |
| Utilities Index | 77.9 | 95.8 |
| Median Income | $63,971 | $58,976 |
| Median Home Value | $242,600 | $147,000 |
| Median Rent | $1,035 | $844 |
| Per Capita Income | $36,043 | $31,523 |
Is Albuquerque, NM or Lima, OH cheaper?
Lima, OH is more affordable with a cost of living index of 89.7 vs 95.5.