Albuquerque, NM vs Lexington Park, MD
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Lexington Park, MD |
|---|---|---|
| Cost of Living Index | 95.5 | 100.8 |
| Housing Index | 89.2 | 103.8 |
| Goods Index | 96.1 | 99.7 |
| Utilities Index | 77.9 | 106.4 |
| Median Income | $63,971 | N/A |
| Median Home Value | $242,600 | N/A |
| Median Rent | $1,035 | N/A |
| Per Capita Income | $36,043 | N/A |
Is Albuquerque, NM or Lexington Park, MD cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 100.8.