Albuquerque, NM vs Lewiston, ID
Lewiston, ID is more affordable
| Metric | Albuquerque, NM | Lewiston, ID |
|---|---|---|
| Cost of Living Index | 95.5 | 91.2 |
| Housing Index | 89.2 | 71.9 |
| Goods Index | 96.1 | 96.2 |
| Utilities Index | 77.9 | 72.6 |
| Median Income | $63,971 | $64,488 |
| Median Home Value | $242,600 | $262,000 |
| Median Rent | $1,035 | $907 |
| Per Capita Income | $36,043 | $35,876 |
Is Albuquerque, NM or Lewiston, ID cheaper?
Lewiston, ID is more affordable with a cost of living index of 91.2 vs 95.5.