Albuquerque, NM vs Lebanon, PA
Lebanon, PA is more affordable
| Metric | Albuquerque, NM | Lebanon, PA |
|---|---|---|
| Cost of Living Index | 95.5 | 93.2 |
| Housing Index | 89.2 | 66.0 |
| Goods Index | 96.1 | 100.7 |
| Utilities Index | 77.9 | 108.4 |
| Median Income | $63,971 | $72,532 |
| Median Home Value | $242,600 | $211,400 |
| Median Rent | $1,035 | $1,023 |
| Per Capita Income | $36,043 | $35,604 |
Is Albuquerque, NM or Lebanon, PA cheaper?
Lebanon, PA is more affordable with a cost of living index of 93.2 vs 95.5.