Albuquerque, NM vs Lawton, OK
Lawton, OK is more affordable
| Metric | Albuquerque, NM | Lawton, OK |
|---|---|---|
| Cost of Living Index | 95.5 | 85.9 |
| Housing Index | 89.2 | 57.4 |
| Goods Index | 96.1 | 93.8 |
| Utilities Index | 77.9 | 73.0 |
| Median Income | $63,971 | $57,196 |
| Median Home Value | $242,600 | $143,200 |
| Median Rent | $1,035 | $898 |
| Per Capita Income | $36,043 | $30,068 |
Is Albuquerque, NM or Lawton, OK cheaper?
Lawton, OK is more affordable with a cost of living index of 85.9 vs 95.5.