Albuquerque, NM vs Lawrence, KS
Lawrence, KS is more affordable
| Metric | Albuquerque, NM | Lawrence, KS |
|---|---|---|
| Cost of Living Index | 95.5 | 90.2 |
| Housing Index | 89.2 | 71.6 |
| Goods Index | 96.1 | 94.0 |
| Utilities Index | 77.9 | 89.3 |
| Median Income | $63,971 | $66,153 |
| Median Home Value | $242,600 | $259,500 |
| Median Rent | $1,035 | $1,041 |
| Per Capita Income | $36,043 | $37,261 |
Is Albuquerque, NM or Lawrence, KS cheaper?
Lawrence, KS is more affordable with a cost of living index of 90.2 vs 95.5.