Albuquerque, NM vs Lansing, MI
Lansing, MI is more affordable
| Metric | Albuquerque, NM | Lansing, MI |
|---|---|---|
| Cost of Living Index | 95.5 | 95.0 |
| Housing Index | 89.2 | 83.5 |
| Goods Index | 96.1 | 93.7 |
| Utilities Index | 77.9 | 95.5 |
| Median Income | $63,971 | $68,270 |
| Median Home Value | $242,600 | $183,800 |
| Median Rent | $1,035 | $1,007 |
| Per Capita Income | $36,043 | $37,203 |
Is Albuquerque, NM or Lansing, MI cheaper?
Lansing, MI is more affordable with a cost of living index of 95.0 vs 95.5.