Albuquerque, NM vs Lakeland, FL
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Lakeland, FL |
|---|---|---|
| Cost of Living Index | 95.5 | 97.1 |
| Housing Index | 89.2 | 95.9 |
| Goods Index | 96.1 | 96.2 |
| Utilities Index | 77.9 | 86.9 |
| Median Income | $63,971 | $60,901 |
| Median Home Value | $242,600 | $215,700 |
| Median Rent | $1,035 | $1,192 |
| Per Capita Income | $36,043 | $30,262 |
Is Albuquerque, NM or Lakeland, FL cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 97.1.