Albuquerque, NM vs Lake Havasu City, AZ
Lake Havasu City, AZ is more affordable
| Metric | Albuquerque, NM | Lake Havasu City, AZ |
|---|---|---|
| Cost of Living Index | 95.5 | 94.1 |
| Housing Index | 89.2 | 79.8 |
| Goods Index | 96.1 | 96.2 |
| Utilities Index | 77.9 | 88.7 |
| Median Income | $63,971 | $53,592 |
| Median Home Value | $242,600 | $233,700 |
| Median Rent | $1,035 | $976 |
| Per Capita Income | $36,043 | $32,835 |
Is Albuquerque, NM or Lake Havasu City, AZ cheaper?
Lake Havasu City, AZ is more affordable with a cost of living index of 94.1 vs 95.5.