Albuquerque, NM vs Lafayette, IN
Lafayette, IN is more affordable
| Metric | Albuquerque, NM | Lafayette, IN |
|---|---|---|
| Cost of Living Index | 95.5 | 93.4 |
| Housing Index | 89.2 | 76.4 |
| Goods Index | 96.1 | 94.3 |
| Utilities Index | 77.9 | 86.4 |
| Median Income | $63,971 | $57,188 |
| Median Home Value | $242,600 | $184,300 |
| Median Rent | $1,035 | $1,004 |
| Per Capita Income | $36,043 | $31,145 |
Is Albuquerque, NM or Lafayette, IN cheaper?
Lafayette, IN is more affordable with a cost of living index of 93.4 vs 95.5.