Albuquerque, NM vs Kokomo, IN
Kokomo, IN is more affordable
| Metric | Albuquerque, NM | Kokomo, IN |
|---|---|---|
| Cost of Living Index | 95.5 | 89.6 |
| Housing Index | 89.2 | 59.3 |
| Goods Index | 96.1 | 94.3 |
| Utilities Index | 77.9 | 86.3 |
| Median Income | $63,971 | $62,014 |
| Median Home Value | $242,600 | $143,100 |
| Median Rent | $1,035 | $855 |
| Per Capita Income | $36,043 | $33,391 |
Is Albuquerque, NM or Kokomo, IN cheaper?
Kokomo, IN is more affordable with a cost of living index of 89.6 vs 95.5.