Albuquerque, NM vs Kingston, NY
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Kingston, NY |
|---|---|---|
| Cost of Living Index | 95.5 | 100.7 |
| Housing Index | 89.2 | 110.2 |
| Goods Index | 96.1 | 99.7 |
| Utilities Index | 77.9 | 133.6 |
| Median Income | $63,971 | $77,197 |
| Median Home Value | $242,600 | $288,400 |
| Median Rent | $1,035 | $1,269 |
| Per Capita Income | $36,043 | $43,168 |
Is Albuquerque, NM or Kingston, NY cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 100.7.