Albuquerque, NM vs Kingsport, TN
Kingsport, TN is more affordable
| Metric | Albuquerque, NM | Kingsport, TN |
|---|---|---|
| Cost of Living Index | 95.5 | 86.4 |
| Housing Index | 89.2 | 56.5 |
| Goods Index | 96.1 | 96.2 |
| Utilities Index | 77.9 | 75.9 |
| Median Income | $63,971 | $53,644 |
| Median Home Value | $242,600 | $166,500 |
| Median Rent | $1,035 | $778 |
| Per Capita Income | $36,043 | $32,248 |
Is Albuquerque, NM or Kingsport, TN cheaper?
Kingsport, TN is more affordable with a cost of living index of 86.4 vs 95.5.