Albuquerque, NM vs Kansas City, MO
Kansas City, MO is more affordable
| Metric | Albuquerque, NM | Kansas City, MO |
|---|---|---|
| Cost of Living Index | 95.5 | 92.5 |
| Housing Index | 89.2 | 86.6 |
| Goods Index | 96.1 | 94.1 |
| Utilities Index | 77.9 | 89.0 |
| Median Income | $63,971 | $78,827 |
| Median Home Value | $242,600 | $246,000 |
| Median Rent | $1,035 | $1,148 |
| Per Capita Income | $36,043 | $42,460 |
Is Albuquerque, NM or Kansas City, MO cheaper?
Kansas City, MO is more affordable with a cost of living index of 92.5 vs 95.5.