Albuquerque, NM vs Kalamazoo, MI
Kalamazoo, MI is more affordable
| Metric | Albuquerque, NM | Kalamazoo, MI |
|---|---|---|
| Cost of Living Index | 95.5 | 94.8 |
| Housing Index | 89.2 | 81.6 |
| Goods Index | 96.1 | 93.7 |
| Utilities Index | 77.9 | 99.3 |
| Median Income | $63,971 | $67,905 |
| Median Home Value | $242,600 | $209,700 |
| Median Rent | $1,035 | $994 |
| Per Capita Income | $36,043 | $37,852 |
Is Albuquerque, NM or Kalamazoo, MI cheaper?
Kalamazoo, MI is more affordable with a cost of living index of 94.8 vs 95.5.