Albuquerque, NM vs Joplin, MO
Joplin, MO is more affordable
| Metric | Albuquerque, NM | Joplin, MO |
|---|---|---|
| Cost of Living Index | 95.5 | 85.7 |
| Housing Index | 89.2 | 54.0 |
| Goods Index | 96.1 | 94.2 |
| Utilities Index | 77.9 | 85.9 |
| Median Income | $63,971 | $56,930 |
| Median Home Value | $242,600 | $151,800 |
| Median Rent | $1,035 | $853 |
| Per Capita Income | $36,043 | $29,839 |
Is Albuquerque, NM or Joplin, MO cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 95.5.