Albuquerque, NM vs Jonesboro, AR
Jonesboro, AR is more affordable
| Metric | Albuquerque, NM | Jonesboro, AR |
|---|---|---|
| Cost of Living Index | 95.5 | 85.9 |
| Housing Index | 89.2 | 53.8 |
| Goods Index | 96.1 | 93.6 |
| Utilities Index | 77.9 | 75.0 |
| Median Income | $63,971 | $52,709 |
| Median Home Value | $242,600 | $166,600 |
| Median Rent | $1,035 | $852 |
| Per Capita Income | $36,043 | $30,185 |
Is Albuquerque, NM or Jonesboro, AR cheaper?
Jonesboro, AR is more affordable with a cost of living index of 85.9 vs 95.5.