Albuquerque, NM vs Johnstown, PA
Johnstown, PA is more affordable
| Metric | Albuquerque, NM | Johnstown, PA |
|---|---|---|
| Cost of Living Index | 95.5 | 85.9 |
| Housing Index | 89.2 | 42.3 |
| Goods Index | 96.1 | 100.7 |
| Utilities Index | 77.9 | 108.9 |
| Median Income | $63,971 | $54,221 |
| Median Home Value | $242,600 | $110,900 |
| Median Rent | $1,035 | $700 |
| Per Capita Income | $36,043 | $31,532 |
Is Albuquerque, NM or Johnstown, PA cheaper?
Johnstown, PA is more affordable with a cost of living index of 85.9 vs 95.5.