Albuquerque, NM vs Jefferson City, MO
Jefferson City, MO is more affordable
| Metric | Albuquerque, NM | Jefferson City, MO |
|---|---|---|
| Cost of Living Index | 95.5 | 88.0 |
| Housing Index | 89.2 | 62.1 |
| Goods Index | 96.1 | 94.2 |
| Utilities Index | 77.9 | 85.5 |
| Median Income | $63,971 | $70,195 |
| Median Home Value | $242,600 | $189,800 |
| Median Rent | $1,035 | $776 |
| Per Capita Income | $36,043 | $33,994 |
Is Albuquerque, NM or Jefferson City, MO cheaper?
Jefferson City, MO is more affordable with a cost of living index of 88.0 vs 95.5.