Albuquerque, NM vs Ithaca, NY
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Ithaca, NY |
|---|---|---|
| Cost of Living Index | 95.5 | 103.3 |
| Housing Index | 89.2 | 128.4 |
| Goods Index | 96.1 | 99.7 |
| Utilities Index | 77.9 | 131.6 |
| Median Income | $63,971 | $69,995 |
| Median Home Value | $242,600 | $264,300 |
| Median Rent | $1,035 | $1,320 |
| Per Capita Income | $36,043 | $40,781 |
Is Albuquerque, NM or Ithaca, NY cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 103.3.