Albuquerque, NM vs Idaho Falls, ID
Idaho Falls, ID is more affordable
| Metric | Albuquerque, NM | Idaho Falls, ID |
|---|---|---|
| Cost of Living Index | 95.5 | 94.4 |
| Housing Index | 89.2 | 84.0 |
| Goods Index | 96.1 | 96.2 |
| Utilities Index | 77.9 | 69.7 |
| Median Income | $63,971 | $73,337 |
| Median Home Value | $242,600 | $285,000 |
| Median Rent | $1,035 | $968 |
| Per Capita Income | $36,043 | $32,121 |
Is Albuquerque, NM or Idaho Falls, ID cheaper?
Idaho Falls, ID is more affordable with a cost of living index of 94.4 vs 95.5.