Albuquerque, NM vs Huntington, WV
Huntington, WV is more affordable
| Metric | Albuquerque, NM | Huntington, WV |
|---|---|---|
| Cost of Living Index | 95.5 | 88.4 |
| Housing Index | 89.2 | 51.3 |
| Goods Index | 96.1 | 96.3 |
| Utilities Index | 77.9 | 87.9 |
| Median Income | $63,971 | $55,964 |
| Median Home Value | $242,600 | $142,800 |
| Median Rent | $1,035 | $840 |
| Per Capita Income | $36,043 | $31,205 |
Is Albuquerque, NM or Huntington, WV cheaper?
Huntington, WV is more affordable with a cost of living index of 88.4 vs 95.5.