Albuquerque, NM vs Houston, TX
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Houston, TX |
|---|---|---|
| Cost of Living Index | 95.5 | 98.6 |
| Housing Index | 89.2 | 104.5 |
| Goods Index | 96.1 | 100.6 |
| Utilities Index | 77.9 | 95.3 |
| Median Income | $63,971 | $78,061 |
| Median Home Value | $242,600 | $253,600 |
| Median Rent | $1,035 | $1,301 |
| Per Capita Income | $36,043 | $39,997 |
Is Albuquerque, NM or Houston, TX cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 98.6.