Albuquerque, NM vs Houma, LA
Houma, LA is more affordable
| Metric | Albuquerque, NM | Houma, LA |
|---|---|---|
| Cost of Living Index | 95.5 | 85.1 |
| Housing Index | 89.2 | 51.3 |
| Goods Index | 96.1 | 93.7 |
| Utilities Index | 77.9 | 71.3 |
| Median Income | $63,971 | $62,443 |
| Median Home Value | $242,600 | $175,600 |
| Median Rent | $1,035 | $927 |
| Per Capita Income | $36,043 | $32,413 |
Is Albuquerque, NM or Houma, LA cheaper?
Houma, LA is more affordable with a cost of living index of 85.1 vs 95.5.