Albuquerque, NM vs Harrisonburg, VA
Harrisonburg, VA is more affordable
| Metric | Albuquerque, NM | Harrisonburg, VA |
|---|---|---|
| Cost of Living Index | 95.5 | 94.9 |
| Housing Index | 89.2 | 82.3 |
| Goods Index | 96.1 | 96.8 |
| Utilities Index | 77.9 | 88.5 |
| Median Income | $63,971 | $66,823 |
| Median Home Value | $242,600 | $265,900 |
| Median Rent | $1,035 | $1,068 |
| Per Capita Income | $36,043 | $32,868 |
Is Albuquerque, NM or Harrisonburg, VA cheaper?
Harrisonburg, VA is more affordable with a cost of living index of 94.9 vs 95.5.