Albuquerque, NM vs Greenville, SC
Greenville, SC is more affordable
| Metric | Albuquerque, NM | Greenville, SC |
|---|---|---|
| Cost of Living Index | 95.5 | 93.3 |
| Housing Index | 89.2 | 76.8 |
| Goods Index | 96.1 | 96.3 |
| Utilities Index | 77.9 | 88.8 |
| Median Income | $63,971 | $66,226 |
| Median Home Value | $242,600 | $221,100 |
| Median Rent | $1,035 | $1,026 |
| Per Capita Income | $36,043 | $36,818 |
Is Albuquerque, NM or Greenville, SC cheaper?
Greenville, SC is more affordable with a cost of living index of 93.3 vs 95.5.