Albuquerque, NM vs Grants Pass, OR
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Grants Pass, OR |
|---|---|---|
| Cost of Living Index | 95.5 | 97.8 |
| Housing Index | 89.2 | 79.9 |
| Goods Index | 96.1 | 105.3 |
| Utilities Index | 77.9 | 103.6 |
| Median Income | $63,971 | $56,068 |
| Median Home Value | $242,600 | $353,800 |
| Median Rent | $1,035 | $1,093 |
| Per Capita Income | $36,043 | $32,159 |
Is Albuquerque, NM or Grants Pass, OR cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 97.8.