Albuquerque, NM vs Grand Forks, ND
Grand Forks, ND is more affordable
| Metric | Albuquerque, NM | Grand Forks, ND |
|---|---|---|
| Cost of Living Index | 95.5 | 86.7 |
| Housing Index | 89.2 | 59.7 |
| Goods Index | 96.1 | 95.6 |
| Utilities Index | 77.9 | 77.1 |
| Median Income | $63,971 | $65,971 |
| Median Home Value | $242,600 | $225,400 |
| Median Rent | $1,035 | $918 |
| Per Capita Income | $36,043 | $36,296 |
Is Albuquerque, NM or Grand Forks, ND cheaper?
Grand Forks, ND is more affordable with a cost of living index of 86.7 vs 95.5.