Albuquerque, NM vs Goldsboro, NC
Goldsboro, NC is more affordable
| Metric | Albuquerque, NM | Goldsboro, NC |
|---|---|---|
| Cost of Living Index | 95.5 | 88.5 |
| Housing Index | 89.2 | 57.7 |
| Goods Index | 96.1 | 96.6 |
| Utilities Index | 77.9 | 87.9 |
| Median Income | $63,971 | $54,323 |
| Median Home Value | $242,600 | $152,300 |
| Median Rent | $1,035 | $899 |
| Per Capita Income | $36,043 | $30,540 |
Is Albuquerque, NM or Goldsboro, NC cheaper?
Goldsboro, NC is more affordable with a cost of living index of 88.5 vs 95.5.