Albuquerque, NM vs Fort Wayne, IN
Fort Wayne, IN is more affordable
| Metric | Albuquerque, NM | Fort Wayne, IN |
|---|---|---|
| Cost of Living Index | 95.5 | 92.6 |
| Housing Index | 89.2 | 72.3 |
| Goods Index | 96.1 | 94.3 |
| Utilities Index | 77.9 | 86.2 |
| Median Income | $63,971 | $66,758 |
| Median Home Value | $242,600 | $175,100 |
| Median Rent | $1,035 | $922 |
| Per Capita Income | $36,043 | $35,481 |
Is Albuquerque, NM or Fort Wayne, IN cheaper?
Fort Wayne, IN is more affordable with a cost of living index of 92.6 vs 95.5.