Albuquerque, NM vs Fort Collins, CO
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Fort Collins, CO |
|---|---|---|
| Cost of Living Index | 95.5 | 101.1 |
| Housing Index | 89.2 | 120.6 |
| Goods Index | 96.1 | 96.1 |
| Utilities Index | 77.9 | 82.2 |
| Median Income | $63,971 | $87,199 |
| Median Home Value | $242,600 | $488,300 |
| Median Rent | $1,035 | $1,584 |
| Per Capita Income | $36,043 | $46,676 |
Is Albuquerque, NM or Fort Collins, CO cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 101.1.