Albuquerque, NM vs Fayetteville, NC
Fayetteville, NC is more affordable
| Metric | Albuquerque, NM | Fayetteville, NC |
|---|---|---|
| Cost of Living Index | 95.5 | 92.0 |
| Housing Index | 89.2 | 73.1 |
| Goods Index | 96.1 | 96.6 |
| Utilities Index | 77.9 | 87.8 |
| Median Income | $63,971 | $57,488 |
| Median Home Value | $242,600 | $175,600 |
| Median Rent | $1,035 | $1,085 |
| Per Capita Income | $36,043 | $29,510 |
Is Albuquerque, NM or Fayetteville, NC cheaper?
Fayetteville, NC is more affordable with a cost of living index of 92.0 vs 95.5.