Albuquerque, NM vs Farmington, NM
Farmington, NM is more affordable
| Metric | Albuquerque, NM | Farmington, NM |
|---|---|---|
| Cost of Living Index | 95.5 | 87.7 |
| Housing Index | 89.2 | 56.6 |
| Goods Index | 96.1 | 96.1 |
| Utilities Index | 77.9 | 77.9 |
| Median Income | $63,971 | $50,734 |
| Median Home Value | $242,600 | $170,700 |
| Median Rent | $1,035 | $894 |
| Per Capita Income | $36,043 | $25,008 |
Is Albuquerque, NM or Farmington, NM cheaper?
Farmington, NM is more affordable with a cost of living index of 87.7 vs 95.5.