Albuquerque, NM vs Evansville, IN
Evansville, IN is more affordable
| Metric | Albuquerque, NM | Evansville, IN |
|---|---|---|
| Cost of Living Index | 95.5 | 91.5 |
| Housing Index | 89.2 | 66.7 |
| Goods Index | 96.1 | 94.3 |
| Utilities Index | 77.9 | 86.7 |
| Median Income | $63,971 | $64,084 |
| Median Home Value | $242,600 | $173,500 |
| Median Rent | $1,035 | $908 |
| Per Capita Income | $36,043 | $36,191 |
Is Albuquerque, NM or Evansville, IN cheaper?
Evansville, IN is more affordable with a cost of living index of 91.5 vs 95.5.