Albuquerque, NM vs Erie, PA
Erie, PA is more affordable
| Metric | Albuquerque, NM | Erie, PA |
|---|---|---|
| Cost of Living Index | 95.5 | 91.0 |
| Housing Index | 89.2 | 56.8 |
| Goods Index | 96.1 | 100.7 |
| Utilities Index | 77.9 | 106.8 |
| Median Income | $63,971 | $59,396 |
| Median Home Value | $242,600 | $160,200 |
| Median Rent | $1,035 | $851 |
| Per Capita Income | $36,043 | $32,858 |
Is Albuquerque, NM or Erie, PA cheaper?
Erie, PA is more affordable with a cost of living index of 91.0 vs 95.5.