Albuquerque, NM vs Enid, OK *
Enid, OK * is more affordable
| Metric | Albuquerque, NM | Enid, OK * |
|---|---|---|
| Cost of Living Index | 95.5 | 84.3 |
| Housing Index | 89.2 | 51.4 |
| Goods Index | 96.1 | 93.8 |
| Utilities Index | 77.9 | 74.4 |
| Median Income | $63,971 | $64,165 |
| Median Home Value | $242,600 | $142,000 |
| Median Rent | $1,035 | $868 |
| Per Capita Income | $36,043 | $32,579 |
Is Albuquerque, NM or Enid, OK * cheaper?
Enid, OK * is more affordable with a cost of living index of 84.3 vs 95.5.