Albuquerque, NM vs Elkhart, IN
Elkhart, IN is more affordable
| Metric | Albuquerque, NM | Elkhart, IN |
|---|---|---|
| Cost of Living Index | 95.5 | 90.3 |
| Housing Index | 89.2 | 64.3 |
| Goods Index | 96.1 | 94.3 |
| Utilities Index | 77.9 | 86.4 |
| Median Income | $63,971 | $63,978 |
| Median Home Value | $242,600 | $181,800 |
| Median Rent | $1,035 | $945 |
| Per Capita Income | $36,043 | $30,708 |
Is Albuquerque, NM or Elkhart, IN cheaper?
Elkhart, IN is more affordable with a cost of living index of 90.3 vs 95.5.