Albuquerque, NM vs Eagle Pass, TX
Eagle Pass, TX is more affordable
| Metric | Albuquerque, NM | Eagle Pass, TX |
|---|---|---|
| Cost of Living Index | 95.5 | 83.8 |
| Housing Index | 89.2 | 53.7 |
| Goods Index | 96.1 | 93.8 |
| Utilities Index | 77.9 | 81.9 |
| Median Income | $63,971 | $48,497 |
| Median Home Value | $242,600 | $125,000 |
| Median Rent | $1,035 | $757 |
| Per Capita Income | $36,043 | $21,405 |
Is Albuquerque, NM or Eagle Pass, TX cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 95.5.