Albuquerque, NM vs Durham, NC
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Durham, NC |
|---|---|---|
| Cost of Living Index | 95.5 | 97.6 |
| Housing Index | 89.2 | 98.9 |
| Goods Index | 96.1 | 96.6 |
| Utilities Index | 77.9 | 89.3 |
| Median Income | $63,971 | $76,040 |
| Median Home Value | $242,600 | $310,600 |
| Median Rent | $1,035 | $1,249 |
| Per Capita Income | $36,043 | $44,718 |
Is Albuquerque, NM or Durham, NC cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 97.6.