Albuquerque, NM vs Duluth, MN
Duluth, MN is more affordable
| Metric | Albuquerque, NM | Duluth, MN |
|---|---|---|
| Cost of Living Index | 95.5 | 88.8 |
| Housing Index | 89.2 | 71.1 |
| Goods Index | 96.1 | 95.3 |
| Utilities Index | 77.9 | 87.3 |
| Median Income | $63,971 | $67,612 |
| Median Home Value | $242,600 | $193,600 |
| Median Rent | $1,035 | $909 |
| Per Capita Income | $36,043 | $37,319 |
Is Albuquerque, NM or Duluth, MN cheaper?
Duluth, MN is more affordable with a cost of living index of 88.8 vs 95.5.