Albuquerque, NM vs Dover, DE
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Dover, DE |
|---|---|---|
| Cost of Living Index | 95.5 | 97.5 |
| Housing Index | 89.2 | 95.9 |
| Goods Index | 96.1 | 96.4 |
| Utilities Index | 77.9 | 97.2 |
| Median Income | $63,971 | $69,278 |
| Median Home Value | $242,600 | $272,300 |
| Median Rent | $1,035 | $1,224 |
| Per Capita Income | $36,043 | $33,191 |
Is Albuquerque, NM or Dover, DE cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 97.5.