Albuquerque, NM vs Denver, CO
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Denver, CO |
|---|---|---|
| Cost of Living Index | 95.5 | 105.8 |
| Housing Index | 89.2 | 146.9 |
| Goods Index | 96.1 | 101.0 |
| Utilities Index | 77.9 | 87.9 |
| Median Income | $63,971 | $96,920 |
| Median Home Value | $242,600 | $518,900 |
| Median Rent | $1,035 | $1,706 |
| Per Capita Income | $36,043 | $52,098 |
Is Albuquerque, NM or Denver, CO cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 105.8.