Albuquerque, NM vs Dayton, OH
Dayton, OH is more affordable
| Metric | Albuquerque, NM | Dayton, OH |
|---|---|---|
| Cost of Living Index | 95.5 | 92.7 |
| Housing Index | 89.2 | 72.7 |
| Goods Index | 96.1 | 93.6 |
| Utilities Index | 77.9 | 95.4 |
| Median Income | $63,971 | $67,088 |
| Median Home Value | $242,600 | $171,200 |
| Median Rent | $1,035 | $941 |
| Per Capita Income | $36,043 | $37,489 |
Is Albuquerque, NM or Dayton, OH cheaper?
Dayton, OH is more affordable with a cost of living index of 92.7 vs 95.5.