Albuquerque, NM vs Dallas, TX
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Dallas, TX |
|---|---|---|
| Cost of Living Index | 95.5 | 103.1 |
| Housing Index | 89.2 | 117.9 |
| Goods Index | 96.1 | 102.8 |
| Utilities Index | 77.9 | 90.7 |
| Median Income | $63,971 | $83,398 |
| Median Home Value | $242,600 | $299,000 |
| Median Rent | $1,035 | $1,409 |
| Per Capita Income | $36,043 | $42,353 |
Is Albuquerque, NM or Dallas, TX cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 103.1.