Albuquerque, NM vs Columbia, SC
Columbia, SC is more affordable
| Metric | Albuquerque, NM | Columbia, SC |
|---|---|---|
| Cost of Living Index | 95.5 | 93.7 |
| Housing Index | 89.2 | 79.5 |
| Goods Index | 96.1 | 96.3 |
| Utilities Index | 77.9 | 88.3 |
| Median Income | $63,971 | $63,471 |
| Median Home Value | $242,600 | $192,600 |
| Median Rent | $1,035 | $1,096 |
| Per Capita Income | $36,043 | $35,400 |
Is Albuquerque, NM or Columbia, SC cheaper?
Columbia, SC is more affordable with a cost of living index of 93.7 vs 95.5.