Albuquerque, NM vs College Station, TX
College Station, TX is more affordable
| Metric | Albuquerque, NM | College Station, TX |
|---|---|---|
| Cost of Living Index | 95.5 | 91.0 |
| Housing Index | 89.2 | 75.1 |
| Goods Index | 96.1 | 93.8 |
| Utilities Index | 77.9 | 84.4 |
| Median Income | $63,971 | $58,659 |
| Median Home Value | $242,600 | $244,100 |
| Median Rent | $1,035 | $1,107 |
| Per Capita Income | $36,043 | $32,805 |
Is Albuquerque, NM or College Station, TX cheaper?
College Station, TX is more affordable with a cost of living index of 91.0 vs 95.5.