Albuquerque, NM vs Clarksville, TN
Clarksville, TN is more affordable
| Metric | Albuquerque, NM | Clarksville, TN |
|---|---|---|
| Cost of Living Index | 95.5 | 90.9 |
| Housing Index | 89.2 | 73.8 |
| Goods Index | 96.1 | 96.2 |
| Utilities Index | 77.9 | 72.5 |
| Median Income | $63,971 | $62,188 |
| Median Home Value | $242,600 | $208,200 |
| Median Rent | $1,035 | $1,064 |
| Per Capita Income | $36,043 | $30,021 |
Is Albuquerque, NM or Clarksville, TN cheaper?
Clarksville, TN is more affordable with a cost of living index of 90.9 vs 95.5.