Albuquerque, NM vs Cincinnati, OH
Cincinnati, OH is more affordable
| Metric | Albuquerque, NM | Cincinnati, OH |
|---|---|---|
| Cost of Living Index | 95.5 | 95.4 |
| Housing Index | 89.2 | 87.6 |
| Goods Index | 96.1 | 93.8 |
| Utilities Index | 77.9 | 91.0 |
| Median Income | $63,971 | $76,247 |
| Median Home Value | $242,600 | $220,900 |
| Median Rent | $1,035 | $990 |
| Per Capita Income | $36,043 | $41,340 |
Is Albuquerque, NM or Cincinnati, OH cheaper?
Cincinnati, OH is more affordable with a cost of living index of 95.4 vs 95.5.