Albuquerque, NM vs Charlottesville, VA
Albuquerque, NM is more affordable
| Metric | Albuquerque, NM | Charlottesville, VA |
|---|---|---|
| Cost of Living Index | 95.5 | 99.1 |
| Housing Index | 89.2 | 107.0 |
| Goods Index | 96.1 | 96.8 |
| Utilities Index | 77.9 | 89.0 |
| Median Income | $63,971 | $86,188 |
| Median Home Value | $242,600 | $375,800 |
| Median Rent | $1,035 | $1,445 |
| Per Capita Income | $36,043 | $50,121 |
Is Albuquerque, NM or Charlottesville, VA cheaper?
Albuquerque, NM is more affordable with a cost of living index of 95.5 vs 99.1.