Albuquerque, NM vs Brownsville, TX
Brownsville, TX is more affordable
| Metric | Albuquerque, NM | Brownsville, TX |
|---|---|---|
| Cost of Living Index | 95.5 | 86.0 |
| Housing Index | 89.2 | 57.7 |
| Goods Index | 96.1 | 93.8 |
| Utilities Index | 77.9 | 81.2 |
| Median Income | $63,971 | $47,435 |
| Median Home Value | $242,600 | $109,600 |
| Median Rent | $1,035 | $855 |
| Per Capita Income | $36,043 | $21,440 |
Is Albuquerque, NM or Brownsville, TX cheaper?
Brownsville, TX is more affordable with a cost of living index of 86.0 vs 95.5.